Florida Fire Damage Restoration Services
| Fire Damage Restoration Service | City | State | Zip |
|---|---|---|---|
| Service Master Clean | |||
| PO Box 957 | Apopka | FL | 32704-0957 |
| All In One Restoration Svc | |||
| Boca Raton | FL | 33432 | |
| Antol Restoration | |||
| 1161 Holland Dr | Boca Raton | FL | 33487-2702 |
| David's Complete Home Svc | |||
| 1618 NW Boca Raton Blvd | Boca Raton | FL | 33432-1614 |
| Parus Construction Inc | |||
| Boca Raton | FL | 33432 | |
| SOS Restoration Inc | |||
| Boca Raton | FL | 33428 | |
| Coit Drapery & Carpet Cleaners | |||
| 221 SE 4th St | Boynton Beach | FL | 33435-4907 |
| Water Extraction Svc | |||
| 5534 Ainsley Ct | Boynton Beach | FL | 33437-1502 |
| Burns Services Inc | |||
| 1406 9th Ave E | Bradenton | FL | 34208-2236 |
| Paul Davis Restoration | |||
| Bradenton | FL | 34205 | |
| Servpro | |||
| 4301 32nd St W # C16 | Bradenton | FL | 34205-2796 |
| Kleenup Restoration Inc | |||
| 1010 Axlewood Cir | Brandon | FL | 33511-6266 |
| Servpro Of Altamonte Springs | |||
| 2939 Willow Bay Ter | Casselberry | FL | 32707-6735 |
| Abbey Restoration | |||
| 6290 147th Ave N | Clearwater | FL | 33760-2300 |
| Belfor/Mark Of Excellence | |||
| 5433 Crenshaw W | Clearwater | FL | 33764 |
| Paul Davis Restoration Inc | |||
| 10950 47th St N | Clearwater | FL | 33762-5001 |
| Recovery Systems Management | |||
| 1765 Carnegie Ave | Clearwater | FL | 33756-1207 |
| Servpro | |||
| 1569 S Missouri Ave | Clearwater | FL | 33756-7219 |
| All Systems Inc | |||
| Clermont | FL | 34711 | |
| Paul Davis Restoration | |||
| 3815 N Us Highway 1 | Cocoa | FL | 32926-5931 |
| Coit Carpet & Drapery Cleaners | |||
| 115 Alhambra Cir | Coral Gables | FL | 33134-4502 |
| Florida Textile Recovery | |||
| 6784 W Gulf To Lake Hwy | Crystal River | FL | 34429-9348 |
| Carpet Pro | |||
| PO Box 214426 | Daytona Beach | FL | 32121-4426 |
| Paul Davis Restoration | |||
| 2330 S Nova Rd | Daytona Beach | FL | 32119-2514 |
| Belfor | |||
| 1520 S Powerline Rd # A | Deerfield Beach | FL | 33442-8100 |
| Servpro | |||
| 1287 E Newport Center Dr # 206 | Deerfield Beach | FL | 33442-7706 |
| Dynamic Restoration | |||
| 1241 Produce Aly | Deland | FL | 32724-2162 |
| Certified Cleaning & Rstrtn | |||
| 516 Mountain Dr | Destin | FL | 32541-2332 |
| All Florida Restoration Inc | |||
| Fort Lauderdale | FL | 33316 | |
| Complete Restoration Inc | |||
| 1143 NE 7th Ave | Fort Lauderdale | FL | 33304-2026 |
| Cox Insurance Restoration Inc | |||
| Fort Lauderdale | FL | 33316 | |
| Rapid Water & Fire Damage | |||
| Fort Lauderdale | FL | 33301 | |
| Servepro-East Davie Cooper | |||
| PO Box 290128 | Fort Lauderdale | FL | 33329-0128 |
| Technical Restoration Svc | |||
| 1925 S Perimeter Rd # 110 | Fort Lauderdale | FL | 33309-7123 |
| Waterdamage Restoration Svc | |||
| Fort Lauderdale | FL | 33326 | |
| Fireservice Disaster Kleenup | |||
| 11803 Metro Pkwy | Fort Myers | FL | 33912-1308 |
| First General Svc-Sw Florida | |||
| 17431 Alico Center Rd # 1 | Fort Myers | FL | 33912-6055 |
| Respro Corp | |||
| 1540 Piney Rd | Fort Myers | FL | 33903-5526 |
| Firewater Restoration Svc | |||
| Fort Myers Beach | FL | 33931 | |
| Above & Beyond Restoration Inc | |||
| 5211 SW 91st Ter # C | Gainesville | FL | 32608-9100 |
| Quality Cleaners | |||
| 9228 NW 39th Ave | Gainesville | FL | 32606-7331 |
| Restoration Specialists | |||
| 224 NW 8th Ave | Gainesville | FL | 32601-4243 |
| Coit Drapery Carpet Cleaners | |||
| 5501 W 22nd Ct | Hialeah | FL | 33016-2058 |
| Serv Pro At Miami Lakes | |||
| 8004 NW 154th St # 428 | Hialeah | FL | 33016-5814 |
| Servpro Of Hernando County | |||
| PO Box 3988 | Holiday | FL | 34692-0988 |
| Servpro | |||
| 935 Carswell Ave | Holly Hill | FL | 32117-3515 |
| Carpet & Pile Cleaning Experts | |||
| 1626 S 17th Ave | Hollywood | FL | 33020-6535 |
| Elite Restorations | |||
| 5815 SW 21st St | Hollywood | FL | 33023-3008 |
| Service Master Clean | |||
| 3812 N 29th Ave | Hollywood | FL | 33020-1008 |
| Servpro Of Greater Hollywood | |||
| PO Box 223735 | Hollywood | FL | 33022-3735 |
| Southeast Restoration | |||
| 1109 N 21st Ave | Hollywood | FL | 33020-3111 |
| Servpro | |||
| 132 Tomahawk Dr # B | Indian Hrbr Bch | FL | 32937-3568 |
| Coastal Reconstruction Inc | |||
| 12627 San Jose Blvd # 605 | Jacksonville | FL | 32223-8642 |
| First Solution | |||
| Jacksonville | FL | 32217 | |
| First-Pro Corp | |||
| 7053 Salk Ave | Jacksonville | FL | 32210-6868 |
| Fleming Island Improvements | |||
| 12412 San Jose Blvd | Jacksonville | FL | 32223-8621 |
| Herring Cleaning Svc Inc | |||
| PO Box 380090 | Jacksonville | FL | 32205-0590 |
| Paul Davis Restoration Of N Fl | |||
| 5795 Mining Ter | Jacksonville | FL | 32257-3201 |
| Pro-Clean Of Jacksonville | |||
| PO Box 5664 | Jacksonville | FL | 32247-5664 |
| Service Master Of Jacksonville | |||
| 10416 New Berlin Rd | Jacksonville | FL | 32226-2216 |
| Top Performance Co | |||
| 8347 Nussbaum Dr | Jacksonville | FL | 32210-6531 |
| Water Out | |||
| 64 Evans Dr | Jacksonville Bch | FL | 32250-2627 |
| Certified Insurance Svc | |||
| 1311 NE Sunview Ter | Jensen Beach | FL | 34957-3925 |
| Riteway Insurance Repair Svc | |||
| 1640 Cypress Dr # B | Jupiter | FL | 33469-3175 |
| Superior Restoration | |||
| 4044 W Lake Mary Blvd | Lake Mary | FL | 32746-2012 |
| Servpro Of North Palm Beach | |||
| 117 Miller Way | Lake Park | FL | 33403-3009 |
| Buildings & Interiors By Davis | |||
| 7753 Saint Andrews Rd | Lake Worth | FL | 33467-1209 |
| Service Master Clean By Wynter | |||
| 9052 Banquet Way | Lake Worth | FL | 33467-4712 |
| Sure Restoration Inc | |||
| 3941 Coconut Rd | Lake Worth | FL | 33461-4003 |
| Green Construction Svc | |||
| 2525 Drane Field Rd # 13 | Lakeland | FL | 33811-3304 |
| Protech Specialty Cleaners | |||
| 820 Dove Ridge Dr | Lakeland | FL | 33803-3706 |
| All In One Restoration Inc | |||
| 615 Whitney Ave # 4 | Lantana | FL | 33462-1645 |
| Paul Davis Restoration-Citrus | |||
| 2143 W Norvell Bryant Hwy | Lecanto | FL | 34461-9437 |
| Servpro | |||
| 1694 Timocuan Way # 106 | Longwood | FL | 32750-3728 |
| Service Master Of Panama City | |||
| 1407 Ohio Ave | Lynn Haven | FL | 32444-3742 |
| Firewater Restoration Svc | |||
| PO Box 1906 | Marco Island | FL | 34146-1906 |
| Dry Up Inc | |||
| 438 Nieman Ave | Melbourne | FL | 32901-1257 |
| Advance Restoration & Constr | |||
| Miami | FL | 33186 | |
| All Phase Builders Inc | |||
| Miami | FL | 33180 | |
| Express Carpet Cleaning | |||
| Miami | FL | 33165 | |
| Hammer Construction Corp | |||
| 2990 NW 40th St | Miami | FL | 33142-5126 |
| Metro Dade Fire Restoration | |||
| 8623 NW 68th St | Miami | FL | 33166-2667 |
| On Call Fire & Water Rstrtn | |||
| 8340 SW 44th St | Miami | FL | 33155-4223 |
| Paul Davis Systems | |||
| 7240 SW 39th Ter | Miami | FL | 33155-6624 |
| Service Master Pro Cleaning | |||
| 7350 NW 7th St # 106 | Miami | FL | 33126-2976 |
| South Dade Restoration Corp | |||
| 12130 SW 114th Pl | Miami | FL | 33176-4473 |
| G Brock Enterprises | |||
| PO Box 2410 | Milton | FL | 32571-0986 |
| Complete Restoration Svc Inc | |||
| PO Box 742 | Minneola | FL | 34755-0742 |
| Complete Restoration Svc Inc | |||
| 900 Jan Mar Ct | Minneola | FL | 34715-9291 |
| All Systems Inc | |||
| 240 S Highland St | Mt Dora | FL | 32757-5735 |
| A Ace Dryzone Inc | |||
| Naples | FL | 34104 | |
| All Clean Of Naples Inc | |||
| 6177 Copper Leaf Ln | Naples | FL | 34116-6721 |
| Damex Corp | |||
| Naples | FL | 34102 | |
| Enviromedics | |||
| Naples | FL | 34109 | |
| First General Svc-Sw Florida | |||
| Naples | FL | 34102 | |
| Gulf Coast Development | |||
| 1406 Rail Head Blvd | Naples | FL | 34110-8421 |
| Paul Davis Restoration-Collier | |||
| 6200 Shirley St # 106 | Naples | FL | 34109-6249 |
| Instar Services Group | |||
| 5006 Trouble Creek Rd | New Port Richey | FL | 34652-4922 |
| Paul Davis Restoration-Pasco | |||
| 7944 Rutillio Ct | New Port Richey | FL | 34653-1103 |
| Dynamic Building Restoration | |||
| 1571 S Atlantic Ave | New Smyrna Beach | FL | 32169-3175 |
| Servpro Of New Smyrna Beach | |||
| PO Box 746 | New Smyrna Beach | FL | 32170-0746 |
| Service Master Co | |||
| PO Box 35 | Niceville | FL | 32588-0035 |
| Fireservice Disaster Kleenup | |||
| 2885 Commerce Pkwy | North Port | FL | 34289-9303 |
| Servpro Of Flor Lauderdale S | |||
| 4768 NE 12th Ave | Oakland Park | FL | 33334-4802 |
| Complete Restoration Svc | |||
| Ocala | FL | 34470 | |
| Service Master Professional | |||
| Ocala | FL | 34470 | |
| Building Restoration Systems | |||
| 406 Race Track Rd N | Oldsmar | FL | 34677-4920 |
| E-Tech Restorations | |||
| 1060 E Industrial Dr | Orange City | FL | 32763-7112 |
| E-Tech RESTORATIONS LLC | |||
| 216 Hickory Ave | Orange City | FL | 32763-6013 |
| Peggy's Perfection Drywall Rpr | |||
| 1001 Timber Ln | Orange City | FL | 32763-5019 |
| Richard R Norman Inc | |||
| 125 Industrial Loop E | Orange Park | FL | 32073-2846 |
| Advanta Clean | |||
| 6831 Edgewater Commerce Pkwy | Orlando | FL | 32810-4224 |
| Affordable Insurance Rstrtn | |||
| Orlando | FL | 32809 | |
| Air & Flood Specialists Inc | |||
| 6110 Edgewater Dr # A | Orlando | FL | 32810-4864 |
| Amerestore | |||
| 6503 Pinecastle Blvd # A | Orlando | FL | 32809-6679 |
| Coastal Reconstruction Inc | |||
| 4950 Hall Rd | Orlando | FL | 32817-1044 |
| Disaster Services Inc | |||
| 7703 Kingspointe Pkwy # 900 | Orlando | FL | 32819-8582 |
| Emergency Services & Reconstr | |||
| PO Box 618183 | Orlando | FL | 32861-8183 |
| Kwick Furniture Svc | |||
| 210 N Goldenrod Rd # 8 | Orlando | FL | 32807-8223 |
| Puroclean Of East Orlando | |||
| 6616 Yucatan Dr | Orlando | FL | 32807-4967 |
| ROH Construction & Repairs | |||
| 531 Virginia Dr | Orlando | FL | 32803-1890 |
| Servpro Of South Orange County | |||
| PO Box 692566 | Orlando | FL | 32869-2566 |
| Trovillion Construction & Dev | |||
| 1901 Woodward St | Orlando | FL | 32803-4257 |
| Ampro Systems | |||
| 490 Parque Dr | Ormond Beach | FL | 32174-7530 |
| Volusia Water Restoration | |||
| 1045 S Nova Rd | Ormond Beach | FL | 32174-7340 |
| Dry Wizard Inc | |||
| Osprey | FL | 34229 | |
| Servpro | |||
| PO Box 913 | Palatka | FL | 32178-0913 |
| Servpro | |||
| PO Box 333 | Palm Harbor | FL | 34682-0333 |
| Super Restoration | |||
| 18001 Old Cutler Rd # 474 | Palmetto Bay | FL | 33157-6416 |
| Disaster Response Team | |||
| 2145 Mound Ave | Panama City | FL | 32405-1442 |
| Servpro-Bay County | |||
| 1812 W 27th St | Panama City | FL | 32405-2802 |
| Servpro Of Sw Broward | |||
| 20871 Johnson St # 108 | Pembroke Pines | FL | 33029-1918 |
| Action Restoration | |||
| 2649 NE 15th Ave | Pompano Beach | FL | 33064-6939 |
| All Dry Flood Restoration | |||
| 480 SW 12th Ave | Pompano Beach | FL | 33069-3538 |
| All Risk Restoration | |||
| 483 S Flagler Ave | Pompano Beach | FL | 33060-7924 |
| SOS Restoration Inc | |||
| 3502 N Powerline Rd | Pompano Beach | FL | 33069-1078 |
| Damex Corp | |||
| 17436 Seymour Ave | Port Charlotte | FL | 33953-3107 |
| Nu-Image Claims Inc | |||
| 22488 Catherine Ave | Port Charlotte | FL | 33952-4603 |
| Duraclean By Kirsch | |||
| 6625 Buddy Ln | Port Richey | FL | 34668-3807 |
| First Response Restoration | |||
| 508 Cecil G Costin Sr Blvd | Port St Joe | FL | 32456-1754 |
| Respro Corp | |||
| 3000 Banyan Way | Punta Gorda | FL | 33950-7016 |
| A & J Gronert & Assoc | |||
| Sanford | FL | 32771 | |
| Don Moza Restorations Inc | |||
| 2341 Porter Lake Dr # 205 | Sarasota | FL | 34240-7805 |
| Paul Davis Restoration | |||
| 1715 Independence Blvd # B6 | Sarasota | FL | 34234-2141 |
| Servpro | |||
| 501 Interstate Ct | Sarasota | FL | 34240-8828 |
| Armstrong's Carpet Cleaning | |||
| Sebastian | FL | 32958 | |
| Team Royal Restoration | |||
| 5200 Starline Dr | St Cloud | FL | 34771-9028 |
| Tisdale Construction | |||
| 7732 Blind Pass Rd | St Pete Beach | FL | 33706-1727 |
| Rogers Garment Restoration | |||
| 1701 1st Ave S | St Petersburg | FL | 33712-1303 |
| Swat 24 LLC | |||
| 2575 SE Federal Hwy | Stuart | FL | 34994-4532 |
| Service Master Co | |||
| 4825 Woodlane Cir # 108 | Tallahassee | FL | 32303-6883 |
| Sunrise Carpet Cleaning | |||
| 305 Chestnut Dr | Tallahassee | FL | 32301-2712 |
| Puro Systems Inc | |||
| 6001 Hiatus Rd | Tamarac | FL | 33321-6416 |
| Angell Construction | |||
| 4013 W Cayuga St | Tampa | FL | 33614-7050 |
| Belfor | |||
| 5433 W Crenshaw St | Tampa | FL | 33634-3008 |
| Burns Services Inc | |||
| 9619 Palm River Rd | Tampa | FL | 33619-4433 |
| Cotton Catastrophe | |||
| 5432 W Crenshaw St | Tampa | FL | 33634-3009 |
| Gulfside Construction Svc | |||
| 4233 W El Prado Blvd | Tampa | FL | 33629-8402 |
| Servpro | |||
| 11266 W Hillsborough Ave | Tampa | FL | 33635-9762 |
| Servpro Of South Tampa | |||
| 9236 Lazy Ln | Tampa | FL | 33614-1514 |
| Sweet Services Inc | |||
| 1717 E Busch Blvd # 907 | Tampa | FL | 33612-8688 |
| Restorations Solutions Corp | |||
| 615 N Jasmine Ave # M | Tarpon Springs | FL | 34689-5102 |
| Paul Davis Systems-Treasure | |||
| Vero Beach | FL | 32960 | |
| Servpro Of West Palm Beach | |||
| 11420 Fortune Cir | Wellington | FL | 33414-8743 |
| Christopher's Carpet Cleaning | |||
| 7169 154th Rd N | West Palm Beach | FL | 33418-1930 |
| Rise Above Properties Inc | |||
| West Palm Beach | FL | 33414 | |
| Servicemaster Clean By Daniels | |||
| 6557 Garden Rd # 14 | West Palm Beach | FL | 33404-6307 |
| Servicemaster Ultimate Svc | |||
| West Palm Beach | FL | 33409 | |
| Southampton Restoration | |||
| 2813 Exchange Ct | West Palm Beach | FL | 33409-4019 |
| Tile & Home Restoration Svc | |||
| West Palm Beach | FL | 33415 | |
| Disaster Master Restoration | |||
| 1675 N Commerce Pkwy | Weston | FL | 33326-3205 |
| A & A Emergency Water & Rstrtn | |||
| 781 W Oakland Park Blvd | Wilton Manors | FL | 33311-1788 |
| Dri-Rite | |||
| PO Box 771503 | Winter Garden | FL | 34777-1503 |
| Dririte | |||
| PO Box 771503 | Winter Garden | FL | 34777-1503 |
| Flood Services | |||
| 738 Business Park Blvd | Winter Garden | FL | 34787-5703 |
| Advanced Restoration & Design | |||
| 2721 Forsyth Rd # 301 | Winter Park | FL | 32792-8209 |
| Paul Davis Systems | |||
| 1155 N Kentucky Ave | Winter Park | FL | 32789-4740 |
| Professional Insurance Rstrtn | |||
| 660 Clay St | Winter Park | FL | 32789-4542 |
