New York Fire Damage Restoration Services
| Fire Damage Restoration Service | City | State | Zip |
|---|---|---|---|
| Professional Fire Restoration | |||
| 2053 Central Ave # 1 | Albany | NY | 12205-4449 |
| AAA All American Restoration | |||
| 3 American Legion Dr | Ardsley | NY | 10502-1803 |
| Servpro | |||
| Ardsley | NY | 10502 | |
| J P Morgan Construction | |||
| 12 Main St | Ballston Lake | NY | 12019-2014 |
| D J Building & Consulting Inc | |||
| PO Box 2246 | Ballston Spa | NY | 12020-8246 |
| Geneva Services Inc | |||
| 104 Geneva St | Bay Shore | NY | 11706-4523 |
| Air Quality Air Duct & Furnace | |||
| 13 Barney Ct | Binghamton | NY | 13903-2461 |
| Service Master By Burch | |||
| 40 Trafford Rd | Binghamton | NY | 13901-1160 |
| Servpro | |||
| PO Box 654 | Binghamton | NY | 13902-0654 |
| Islandwide Restoration Co Inc | |||
| 29 Douglass St | Brentwood | NY | 11717-1810 |
| Superclean Restoration Svc | |||
| Washington Ave | Brentwood | NY | 11717 |
| Uscam Restoration Group Inc | |||
| 725 E 135th St | Bronx | NY | 10454-3408 |
| American Fire Restoration | |||
| 301 Norman Ave | Brooklyn | NY | 11222-3705 |
| Crystal Fire Restoration | |||
| 350 5th Ave | Brooklyn | NY | 11215-2813 |
| Restoration Experts | |||
| Brooklyn | NY | 11223 | |
| C R Renovations | |||
| 33 Elmwood Ave | Buffalo | NY | 14201-2018 |
| De Carlo Emergency Enclosures | |||
| PO Box 652 | Buffalo | NY | 14225-0652 |
| Enviro Care Inc | |||
| 14 Roberts Ave | Buffalo | NY | 14206-3120 |
| Servpro | |||
| 309 Delaware Ave | Buffalo | NY | 14202-1809 |
| Restoration Specialist-Grtr Ny | |||
| 450 Westbury Ave | Carle Place | NY | 11514-1402 |
| First Response | |||
| Hill And Dale Rd | Carmel | NY | 10512 |
| D & J Building Maintenance | |||
| Mcgovern Ln | Catskill | NY | 12414 |
| Final Touch Restoration Inc | |||
| 1523 Middle Country Rd | Centereach | NY | 11720-3513 |
| Service Master Co | |||
| Chatham | NY | 12037 | |
| Servpro | |||
| 11301 Circle Dr | Chaumont | NY | 13622-3107 |
| Aftermath Restoration Inc | |||
| 2392 Genesee St | Cheektowaga | NY | 14225-2806 |
| Lewis Carpet Cleaning Svc | |||
| 101 Old Coach Rd | Clifton Park | NY | 12065-7618 |
| Quick Response Restoration Co | |||
| PO Box 824 | Clifton Park | NY | 12065-0801 |
| Servpro | |||
| PO Box 631 | Clifton Springs | NY | 14432-0631 |
| Total Restoration Inc | |||
| 21 Cornell Dr S | Commack | NY | 11725-2523 |
| Hall Construction & Rstrtn | |||
| PO Box 812 | De Witt | NY | 13214-0812 |
| Ronny Reliable's | |||
| Dobbs Ferry | NY | 10522 | |
| Castle Restoration | |||
| 1790 Hempstead Tpke | East Meadow | NY | 11554-1042 |
| Res-Tech | |||
| 6700 Joy Rd | East Syracuse | NY | 13057-1110 |
| Water Out Of Cny | |||
| 6700 Joy Rd | East Syracuse | NY | 13057-1110 |
| Restoration Collaborative Inc | |||
| 93 Overlook Ave | Eastchester | NY | 10709-3837 |
| All Hours Catastrophy Rstrtn | |||
| 92 Rome St | Farmingdale | NY | 11735-6604 |
| American Carpet Cleaners | |||
| 75 Toledo St | Farmingdale | NY | 11735-6620 |
| All City Restoration Inc | |||
| Flushing | NY | 11361 | |
| Mar-An Cleaners | |||
| 6304 Flushing Ave | Flushing | NY | 11378-2834 |
| Service Master Professional | |||
| PO Box 564347 | Flushing | NY | 11356-4347 |
| Servpro | |||
| 21337 39th Ave # 177 | Flushing | NY | 11361-2071 |
| Viemax Cleaning & Fire Rstrtn | |||
| 3753 83rd St | Flushing | NY | 11372-7152 |
| Disaster Response | |||
| Fredonia | NY | 14063 | |
| Purofirst Disaster Svc | |||
| 385 Ballard Rd | Gansevoort | NY | 12831-1337 |
| Servpro | |||
| 734 Franklin Ave # 275 | Garden City | NY | 11530-4525 |
| Magic Touch Carpet Cleaning | |||
| PO Box 7 | Garnerville | NY | 10923-0007 |
| Reliable Cleaning Systems Inc | |||
| 308 Sprout Brook Rd | Garrison | NY | 10524-7464 |
| Restoration Resource Group | |||
| 11 Marietta Rd | Glen Cove | NY | 11542-3522 |
| Castle Restoration Inc | |||
| Great Neck | NY | 11021 | |
| Seiferts Cleaning Co | |||
| 5494 Coachmans Ln | Hamburg | NY | 14075-5847 |
| AAA Cleantech East Corp | |||
| 300 Wheeler Rd | Hauppauge | NY | 11788-4300 |
| Allboro Cleaning Svc | |||
| 168 Engineers Dr | Hicksville | NY | 11801-6543 |
| Anytime Anywhere Restorations | |||
| 349 W John St | Hicksville | NY | 11801-1022 |
| Disaster Preparedness Network | |||
| 761 Coates Ave | Holbrook | NY | 11741-6037 |
| Service Master Co | |||
| 376 Business Park | Hopewell Jct | NY | 12533 |
| Servicemaster-Dutchess County | |||
| PO Box 105 | Hopewell Jct | NY | 12533-0105 |
| Service Master Co | |||
| PO Box 319 | Horseheads | NY | 14845-0319 |
| Bucci's Sani-Clean Carpet Care | |||
| Hudson | NY | 12534 | |
| All Island Restoration Of NY | |||
| Huntington | NY | 11743 | |
| All Star Restoration Inc | |||
| PO Box 539 | Islip | NY | 11751-0539 |
| Clean Sweep Restoration Svc | |||
| 393 Moffitt Blvd # A | Islip | NY | 11751-2717 |
| Kleaning Doc Restoration Corp | |||
| 16526 S Conduit Ave | Jamaica | NY | 11434-4828 |
| Action Restorers East Inc | |||
| 380 N Broadway | Jericho | NY | 11753-2115 |
| Maxons Restorations | |||
| 500 N Broadway # 259 | Jericho | NY | 11753-2128 |
| Butler's Of Westchester | |||
| 2654 Amawalk Rd | Katonah | NY | 10536-3035 |
| Butler's Of Westchester | |||
| 2654 Route 35 # 5 | Katonah | NY | 10536-3035 |
| Service Master Of Kingston | |||
| 41 Greenkill Ave | Kingston | NY | 12401-5421 |
| All Island Restoration Of NY | |||
| 8 Valmont Ct | Lake Grove | NY | 11755-1640 |
| East End Fire & Water Damage | |||
| 200 4th St | Laurel | NY | 11948-1604 |
| Interstate Fire Restoration | |||
| 205 48th St # 11 | Lindenhurst | NY | 11757-2020 |
| David H Krause | |||
| Clay Commons | Liverpool | NY | 13090 |
| New York Fire & Flood Rstrtn | |||
| PO Box 353 | Liverpool | NY | 13088-0353 |
| Rolls Restoration Svc | |||
| 4756 Haverton Ln | Liverpool | NY | 13090-2531 |
| TPM General Contracting Inc | |||
| 715 Old Liverpool Rd | Liverpool | NY | 13088-6034 |
| B & B Cleaning Co Inc | |||
| 3007 43rd St | Long Island City | NY | 11103-2638 |
| Gala Restoration Inc | |||
| 3208 38th Ave | Long Island City | NY | 11101-2217 |
| Unique Restoration & Remodel | |||
| 344 Hendrickson Ave | Lynbrook | NY | 11563-1026 |
| Meurice Textile Restoration | |||
| 18 Park Ave | Manhasset | NY | 11030-2442 |
| Service Master Co | |||
| 8 Dundalk Rd | Manorville | NY | 11949-2105 |
| All Hours Catastrophe Inc | |||
| Massapequa | NY | 11758 | |
| Golden Area Cleaning Svc | |||
| 68 Edinburgh Rd | Middletown | NY | 10941-1738 |
| Soli-Steamex OF Li | |||
| 472 Jericho Tpke | Mineola | NY | 11501-1102 |
| D & S Professional Svc | |||
| PO Box 114 | Minoa | NY | 13116-0114 |
| Servpro | |||
| 269 N Bedford Rd | Mt Kisco | NY | 10549-1146 |
| A Thru Z Restoration & Clng | |||
| PO Box 610 | Mt Marion | NY | 12456-0610 |
| Pro-Vide Inc | |||
| 5507-10 Nesconset Hwy Pmb 313 | Mt Sinai | NY | 11766-2019 |
| Midlantic Restoration | |||
| 10 Beach St | Mt Vernon | NY | 10550-1702 |
| Purofirst Certified Rstrtn | |||
| Route 20 | Nassau | NY | 12123 |
| John R Strachen Disaster Apprs | |||
| 3948 Edgebrook Pl | New Hartford | NY | 13413-5504 |
| Neighbor's Cleaning Svc | |||
| 133 Erie Ave | New Windsor | NY | 12553-7025 |
| A Line Carpet Cleaning | |||
| 385 7th Ave | New York | NY | 10001-3404 |
| Branch Services Inc | |||
| 261 W 35th St # 403 | New York | NY | 10001-1902 |
| Gators Water Damage Svc | |||
| New York | NY | 10016 | |
| Maxons Restorations Inc | |||
| 280 Madison Ave # 400 | New York | NY | 10016-0801 |
| R D Clingerman Painting | |||
| PO Box 88 | Newark | NY | 14513-0088 |
| Purofirst | |||
| PO Box 704 | North Chatham | NY | 12132-0704 |
| Purofirst Water Smoke & Fire | |||
| 4066 Route 203 | North Chatham | NY | 12132 |
| Olean Carpet Cleaning | |||
| 226 N 6th St | Olean | NY | 14760-2308 |
| D & S Professional Svc | |||
| 359 Main St | Oneida | NY | 13421-2144 |
| Service Master By Burch | |||
| PO Box 513 | Oneonta | NY | 13820-0513 |
| Van Scott Builders Inc | |||
| 309 Canal St | Palmyra | NY | 14522-1191 |
| AAA Cleantech East Corp | |||
| E Main St | Patchogue | NY | 11772 |
| Restoration Specialists | |||
| 180 E Main St | Patchogue | NY | 11772-3171 |
| Servpro | |||
| PO Box 1007 | Peekskill | NY | 10566-8007 |
| Paramount Carpet Cleaning | |||
| 512 Patent Rd | Peru | NY | 12972-3650 |
| Servpro | |||
| 998 Old Country Rd # 275 | Plainview | NY | 11803-4928 |
| Golden's Carpet & Upholstery | |||
| 134 Beekman St | Plattsburgh | NY | 12901-1424 |
| Servpro | |||
| 4418 State Route 22 | Plattsburgh | NY | 12901-5853 |
| All Care Cleaning & Rstrtn | |||
| PO Box 415 | Pomona | NY | 10970-0415 |
| Service Master Professional | |||
| 208 Westchester Ave | Port Chester | NY | 10573-4539 |
| Ser-Pro Of Port Jefferson | |||
| 525 Jefferson Plz | Port Jeffrsn Sta | NY | 11776-1104 |
| Ser-Pro Of Port Jefferson | |||
| 525 Route 112 | Port Jeffrsn Sta | NY | 11776 |
| Servpro | |||
| 51 Nesconset Hwy | Port Jeffrsn Sta | NY | 11776-2628 |
| Servpro | |||
| 83 Westchester Ave # C | Pound Ridge | NY | 10576-1702 |
| KSM Log Home Restoration | |||
| 4715 Salina St | Pulaski | NY | 13142-2100 |
| Servpro | |||
| PO Box 1808 | Quogue | NY | 11959-1808 |
| Envirosafe Strip Clean | |||
| 67 Rochester St | Rochester | NY | 14626 |
| Firestorm Restoration | |||
| 16 W Main St # 703 | Rochester | NY | 14614-1602 |
| Norbut Construction Inc | |||
| 1387 Brighton Henrietta Tl Rd | Rochester | NY | 14623-2408 |
| Service Master Co | |||
| 2171 Monroe Ave | Rochester | NY | 14618-2432 |
| Servpro | |||
| 1520 Emerson St | Rochester | NY | 14606-3118 |
| Walsh Remodeling | |||
| 925 Lake Shore Blvd | Rochester | NY | 14617-2016 |
| Disaster Recovery Expert | |||
| 485 Merrick Rd | Rockville Centre | NY | 11570-5436 |
| Service Master Restoration Svc | |||
| 18 Oak Hill Rd | Rocky Point | NY | 11778-8502 |
| Alexander Wall Corp | |||
| 60 Raynor Ave | Ronkonkoma | NY | 11779-6650 |
| Island Wide Total Restoration | |||
| 1863 Pond Rd | Ronkonkoma | NY | 11779-7241 |
| PCI Svc | |||
| 701 Koehler Ave # 8 | Ronkonkoma | NY | 11779-7403 |
| White Glove Restoration Svc | |||
| 138 W 2nd St # A | Ronkonkoma | NY | 11779-3832 |
| Servpro | |||
| 350 Theodore Fremd Ave | Rye | NY | 10580-1573 |
| Lewis Carpet Cleaning | |||
| 319 Pyramid Pines Est | Saratoga Springs | NY | 12866-9414 |
| Miracle Finish | |||
| 3035 Route 50 | Saratoga Springs | NY | 12866-2900 |
| Purofirst Disaster Svc | |||
| 68 Weibel Ave | Scotia | NY | 12302 |
| Quality Cleaning Svc | |||
| PO Box 190 | Slate Hill | NY | 10973-0190 |
| Clean Sweep Restoration Svc | |||
| Southampton | NY | 11968 | |
| Resto Corp | |||
| 628 Chestnut Ridge Rd | Spring Valley | NY | 10977-5622 |
| Charisma Restoration Inc | |||
| PO Box 70074 | Staten Island | NY | 10307-0074 |
| JVN Restoration Inc | |||
| 516 Industrial Loop | Staten Island | NY | 10309-1131 |
| Paul Davis Restoration | |||
| 1303 Travis Ave # A | Staten Island | NY | 10314-3400 |
| Petrecca Contracting | |||
| 805 Henderson Ave | Staten Island | NY | 10310-1312 |
| Sta-Brite Services | |||
| 63 Montgomery Ave | Staten Island | NY | 10301-2406 |
| Loss Recovery Systems Inc | |||
| 10 Dwight Park Dr | Syracuse | NY | 13209-1050 |
| Purofirst Of Central Ny | |||
| 7035 Van Buren Rd | Syracuse | NY | 13209-9707 |
| Servpro | |||
| 108 Harbor St | Syracuse | NY | 13204-1742 |
| Servpro | |||
| 314 Burnet Ave # 1 | Syracuse | NY | 13203-2459 |
| Servpro | |||
| 6700 Thompson Rd | Syracuse | NY | 13211-2180 |
| Westfair Restoration Svc | |||
| 864 Franklin Ave | Thornwood | NY | 10594-1403 |
| Westfair Restoration Svc Inc | |||
| 864 Franklin Ave | Thornwood | NY | 10594-1403 |
| Servpro | |||
| 309 Delaware St | Tonawanda | NY | 14150-3511 |
| Clean Team | |||
| 39 Roselawn Ave | Troy | NY | 12180-2138 |
| Continental Custom Design | |||
| 144 Stowe Ave | Troy | NY | 12180-6316 |
| Quick Response Restoration | |||
| Troy | NY | 12180 | |
| Property Restoration | |||
| 1040 Whitesboro St | Utica | NY | 13502-3347 |
| L I Carpet | |||
| 917 Cliffside Ave | Valley Stream | NY | 11581-3049 |
| Purofirst | |||
| 3 Elms Ln | Wading River | NY | 11792-9203 |
| Highlight Carpet Svc Inc | |||
| 39 Russet Ln | Wantagh | NY | 11793-1514 |
| Corporate Building Svc Inc | |||
| 263 New Hackensack Rd | Wappingers Falls | NY | 12590-1403 |
| Service Master Co | |||
| 376 Business Park # 1 | Wappingers Falls | NY | 12590 |
| Joseph J Scofero & Son Bldrs | |||
| PO Box 443 | Webster | NY | 14580-0443 |
| AAA Cleantech East Corp | |||
| 430 Falmouth Rd | West Babylon | NY | 11704-5802 |
| Advanced Restoration Tech Inc | |||
| 151 Lafayette Rd | West Babylon | NY | 11704-4903 |
| Bdk Restoration | |||
| 138 Broadway | West Babylon | NY | 11704-5604 |
| American Carpet & Restoration | |||
| 660 Hempstead Gardens Dr | West Hempstead | NY | 11552-3730 |
| Long Island Restoration Svc | |||
| 135 W Islip Rd | West Islip | NY | 11795-4537 |
| All City Restoration Inc | |||
| 160 Hicks St | Westbury | NY | 11590-3323 |
| Maxons Restorations | |||
| 711 Westchester Ave | White Plains | NY | 10604-3504 |
| Ashley's Carpet Cleaning Svc | |||
| 917 Springfield Rd | Wilmington | NY | 12997-2303 |
| AJC Restoration | |||
| Yaphank | NY | 11980 | |
| Hy-Tek Cleaning SVC LLC | |||
| Yonkers | NY | 10701 | |
