Pennsylvania Fire Damage Restoration Services
| Fire Damage Restoration Service | City | State | Zip |
|---|---|---|---|
| Barclay Contracting Co | |||
| 1040 N Jerome St | Allentown | PA | 18109-3367 |
| Electronic Restoration | |||
| 875 N Fenwick St | Allentown | PA | 18109-1846 |
| Phoenix Recovery Systems Distr | |||
| 6535 Tilghman St | Allentown | PA | 18106-9322 |
| PJW Enterprises | |||
| 626 W Cedar St | Allentown | PA | 18102-1616 |
| PJW Enterprises | |||
| 626 W Cedar St | Allentown | PA | 18102-1616 |
| TJZ Consulting & Constr Mgmt | |||
| 420 W Emmaus Ave | Allentown | PA | 18103-4913 |
| Service Master BY Gtm Svc | |||
| 9494 Peebles Rd | Allison Park | PA | 15101-1900 |
| Servpro Of Altoona | |||
| 2309 Union Ave | Altoona | PA | 16602-2115 |
| Michael Anthony Gen Contractor | |||
| 3315 Market St | Aston | PA | 19014-3430 |
| Ridgeway Diversified Svc | |||
| Ridge Rd | Athens | PA | 18810-0000 |
| Advantage Home Improvements | |||
| Bartonsville | PA | 18321-0000 | |
| Mellon CERTIFIED Restoration | |||
| 7280 Park Dr | Bath | PA | 18014-8853 |
| Doug Smith Cleaning & Restore | |||
| 206 W Pitt St | Bedford | PA | 15522-1236 |
| Restorx | |||
| 8551 Liberty Ave | Belle Vernon | PA | 15012-0000 |
| Absolute Carpet Cleaning | |||
| 3820 Dresher Rd | Bensalem | PA | 19020-1420 |
| Servpro Of Columbia Montour | |||
| PO Box 472 | Berwick | PA | 18603-0472 |
| Bro Rock Inc | |||
| 18 Station Ln | Berwyn | PA | 19312-1323 |
| First General Self Storage | |||
| 200 Montour Blvd | Bloomsburg | PA | 17815-8578 |
| I Mark Restoration Svc | |||
| 1257 DE Kalb Pike | Blue Bell | PA | 19422-1864 |
| Clark Building Svc Inc | |||
| 701 Park Way | Broomall | PA | 19008-4213 |
| Boar Construction | |||
| PO Box 1090 | Bryn Mawr | PA | 19010-7090 |
| A-Pelly Fire & Restoration | |||
| Butler | PA | 16001-0000 | |
| Restore Core | |||
| 431 Clearfield St | Butztown | PA | 18017-7129 |
| Caledonia Construction Svc Inc | |||
| 1845 Market St | Camp Hill | PA | 17011-4829 |
| Enviro Group Cleaning & Rstrtn | |||
| 137 S 32nd St | Camp Hill | PA | 17011-5101 |
| Scanlan's Carpet & Upholstery | |||
| Camp Hill | PA | 17011-0000 | |
| Servpro | |||
| 63 N Main St | Carbondale | PA | 18407-1926 |
| Disaster Restoration Svc | |||
| 4 Chestnut St | Carnegie | PA | 15106-2028 |
| Perry Contracting Inc | |||
| Chadds Ford | PA | 19317-0000 | |
| Duraclean Specialists Inc | |||
| 190 Industrial Dr | Chambersburg | PA | 17201-3255 |
| Rainbow International Carpet | |||
| 2345 Warm Spring Rd | Chambersburg | PA | 17201-9217 |
| Service Master Professional | |||
| 186 Sunset Blvd E | Chambersburg | PA | 17201-7953 |
| Compleat Restorations | |||
| Coatesville | PA | 19320-0000 | |
| Purofirst-The Delaware Valley | |||
| 1034 Telegraph Rd | Coatesville | PA | 19320-1003 |
| Professional Restoration Spec | |||
| 207 Chestnut St | Columbia | PA | 17512-1153 |
| A-Pelly Fire & Restoration | |||
| Cranberry Twp | PA | 16066-0000 | |
| Insurance Restoration Svc | |||
| 9189 Marshall Rd | Cranberry Twp | PA | 16066-2911 |
| Fire Pro Svc | |||
| 709 Freeport Rd | Creighton | PA | 15030-1028 |
| Belfor | |||
| 1100 Cuddy Ln | Cuddy | PA | 15031-9714 |
| Emergency Restoration Solution | |||
| Dauphin | PA | 17018-0000 | |
| Service Master Total Rstrtn | |||
| 2032 Tower Dr | Dover | PA | 17315-0000 |
| Maxcare | |||
| 4531 W Lincoln Hwy | Downingtown | PA | 19335-2230 |
| American Assurance Adjustment | |||
| Doylestown | PA | 18901-0000 | |
| Servpro Of Doylestown | |||
| PO Box 1081 | Doylestown | PA | 18901-0020 |
| Advance Carpet & Upholstery | |||
| 412 E 2nd Ave | Du Bois | PA | 15801-3146 |
| Jim Dawson Builders | |||
| 1476 Longview Dr | Duncansville | PA | 16635-6413 |
| Imperial Cleaning & Rstrtn Inc | |||
| 119 W Kleinhans St | Easton | PA | 18042-6647 |
| Servicemaster A Step Above | |||
| Easton | PA | 18042-0000 | |
| Servpro | |||
| 680 Ferry St | Easton | PA | 18042-4424 |
| First General Svc | |||
| 1153 W High St # 1 | Ebensburg | PA | 15931-1725 |
| Servpro | |||
| 3040 Harvest Rd | Elizabethtown | PA | 17022-8422 |
| Servpro Of New Cumberland | |||
| 3028 Harvest Rd | Elizabethtown | PA | 17022-8422 |
| Paul Davis Systems | |||
| 1600 W Lawrence Ave | Ellwood City | PA | 16117-1719 |
| Servpro Of North York | |||
| PO Box 256 | Emigsville | PA | 17318-0256 |
| JAK General Contractor | |||
| 984 N 7th Street Cir | Emmaus | PA | 18049-1641 |
| TJZ LTD Consulting | |||
| 4752 Mill Rd # 101 | Emmaus | PA | 18049-5244 |
| American Clothing Restoration | |||
| 17 E Queen St # A | Ephrata | PA | 17522-2326 |
| First General Svc | |||
| 4999 Pittsburgh Ave | Erie | PA | 16509-6206 |
| Shining Horizons | |||
| 335 3rd St | Ernest | PA | 15739-0000 |
| Fire Dex Of Butler Inc | |||
| 117 Jockel Ln | Evans City | PA | 16033-3409 |
| Firedex Of Butler | |||
| 117 Jockel Ln | Evans City | PA | 16033-3409 |
| Servpro | |||
| 602 Jeffers Cir # 107 | Exton | PA | 19341-2539 |
| First General Svc | |||
| 712 Spearman Ave | Farrell | PA | 16121-1934 |
| Hitchcock's Enterprises Inc | |||
| 536 Blandon Rd | Fleetwood | PA | 19522-9376 |
| Servpro-Ctrl Delaware Cty | |||
| 119 Springfield Ave | Folsom | PA | 19033-1318 |
| Service Master Clean | |||
| Gettysburg | PA | 17325-0000 | |
| Servpro Of Gettysburg-Adams Co | |||
| 320 Hunterstown Hampton Rd | Gettysburg | PA | 17325-8235 |
| Disaster Restoration Svc | |||
| 4930 S Pioneer Rd | Gibsonia | PA | 15044-8409 |
| R-J Quality Woodcrafts Inc | |||
| Route 209 | Gilbert | PA | 18331-0000 |
| Servpro | |||
| 53 Spring St | Glen Lyon | PA | 18617-0000 |
| Universal Restoration | |||
| 355 Deerhaven Way | Glenmoore | PA | 19343-8922 |
| Delaware Cty Fire Restoration | |||
| 5 1/2 N Bartram Ave | Glenolden | PA | 19036-1206 |
| A Pelly Fire & Restoration | |||
| Greensburg | PA | 15601-0000 | |
| Disaster Specialists | |||
| 641 S Urania Ave | Greensburg | PA | 15601-3315 |
| Total Restoration Svc | |||
| 642 Mount Pleasant St | Greensburg | PA | 15601-4498 |
| Restoration Enterprise | |||
| 631 Fellows Ave | Hanover Twp | PA | 18706-5236 |
| Landis Campbell Inc | |||
| 2080 Detwiler Rd # 1 | Harleysville | PA | 19438-2911 |
| Landis Campbell Inc | |||
| 2080 Detwiler Rd # 1 | Harleysville | PA | 19438-2911 |
| Alex R Szeles Inc | |||
| 945 E Park Dr | Harrisburg | PA | 17111-3505 |
| E Team Harrisburg | |||
| 913 N 2nd St | Harrisburg | PA | 17102-3120 |
| Mellon Certified Restoration | |||
| 553 Division St | Harrisburg | PA | 17110-2615 |
| Servpro Of Woodbury Deptford | |||
| 21 Vernon Rd | Havertown | PA | 19083-4501 |
| Purofirst Of Northeastern | |||
| S & S Dr | Henryville | PA | 18332-0000 |
| Servicemaster Team | |||
| PO Box 654 | Holland | PA | 18966-0654 |
| Servpro Of Bala Cynwyd | |||
| 101 Amosland Rd | Holmes | PA | 19043-1454 |
| Extreme Restoration | |||
| 301 W 8th Ave | Homestead | PA | 15120-1012 |
| Precision Clean | |||
| 207 W 8th Ave | Homestead | PA | 15120-1010 |
| Servpro | |||
| 725 County Line Rd | Huntingdon Vly | PA | 19006-1103 |
| Servpro Of Newton-Yardley Inc | |||
| 705 County Line Rd | Huntingdon Vly | PA | 19006-1108 |
| Total Restoration Svc | |||
| Indiana | PA | 15701-0000 | |
| Restorx | |||
| 1003 Lowry Ave | Jeannette | PA | 15644-2671 |
| Service Master By Latrobe | |||
| RR 2 Box 300 | Jeannette | PA | 15644-9657 |
| Sidney H Biddle | |||
| 1025 Washington Ln | Jenkintown | PA | 19046-1708 |
| American Assurance Adjustment | |||
| Langhorne | PA | 19047-0000 | |
| Servpro | |||
| 20 Lincoln Ave # Bldg | Lansdale | PA | 19446-3621 |
| Servpro Of Lansdale | |||
| 21 Lincoln Ave | Lansdale | PA | 19446-3641 |
| Servpro Of Greensburg | |||
| 323 Miller St | Latrobe | PA | 15650-1438 |
| Servicemaster Greater Pitsbrg | |||
| Leechburg | PA | 15656-0000 | |
| Tom Leonard Fire Damage Rstrtn | |||
| 1657 Us Highway 522 N | Lewistown | PA | 17044-2735 |
| Paul Davis Restorations | |||
| 599 Airport Rd | Lititz | PA | 17543-9339 |
| Fire DEX | |||
| 1st & Main St | Locust Gap | PA | 17840-0000 |
| Chem-Dry Of Chester County | |||
| Malvern | PA | 19355-0000 | |
| Micro Clean Environments Inc | |||
| PO Box 3395 | Maple Glen | PA | 19002-8395 |
| Robert A Mc Cullough & Sons | |||
| 1845 Dillon Rd | Maple Glen | PA | 19002-3104 |
| River Street Restoration | |||
| 115 S River St | Maytown | PA | 17550-0000 |
| Boyer & Pentek | |||
| 503 Reba St | Mckeesport | PA | 15132-7337 |
| Servpro Of The South Hills | |||
| 2417 Walnut St | Mckeesport | PA | 15132-7059 |
| Fire Services Co | |||
| 242 Race St | Meadville | PA | 16335-1830 |
| Fire Tech | |||
| 10974 Murray Rd | Meadville | PA | 16335-3816 |
| First Response Restoration | |||
| 1000 Park Ave | Meadville | PA | 16335-3345 |
| Exact Restorations | |||
| 11 Raspberry Dr | Mechanicsburg | PA | 17050-2793 |
| Puroclean Of Susquehanna Vly | |||
| 220 Fox Dr | Mechanicsburg | PA | 17050-2515 |
| Service First Restoration | |||
| 5 E Allen St | Mechanicsburg | PA | 17055-3302 |
| Servpro-Ctrl Delaware Cty | |||
| 119 Springfeild Ave | Media | PA | 19063-0000 |
| Insurance Restoration Svc | |||
| Mercer | PA | 16137-0000 | |
| First General Svc-Central Pa | |||
| 455 Cedar Ave | Middletown | PA | 17057-2863 |
| Yeager Construction & Ins Inc | |||
| 1512 Hillsdale Rd | Middletown | PA | 17057-4241 |
| BCE Construction Inc | |||
| 240 Stoney Creek Way | Millerstown | PA | 17062-8996 |
| FRS Cleaning Svc | |||
| State Route 549 | Millerton | PA | 16936-0000 |
| Otto's General Contractor | |||
| 670 Fairmont Ave | Mohnton | PA | 19540-1340 |
| Trinity Restoration Svc | |||
| 2456 Beaver Ave | Monaca | PA | 15061-1308 |
| Servpro Of Williamsport | |||
| 256 Streibeigh Ln | Montoursville | PA | 17754-2526 |
| Servpro Of Mountain Top | |||
| 54 Birchwood Dr | Mountain Top | PA | 18707-9624 |
| A-Pelly Fire & Restoration | |||
| Mt Lebanon | PA | 15228-0000 | |
| A-Pelly Fire & Restoration | |||
| Mt Lebanon | PA | 15228-0000 | |
| Purofirst | |||
| 120 S Depot St | Mt Pleasant | PA | 15666-2008 |
| Servpro Of Hazleton | |||
| 200 Railroad St | Nanticoke | PA | 18634-1734 |
| Tom Derose Custom Cleaning | |||
| 425 Constitution Blvd | New Brighton | PA | 15066-2922 |
| Disaster Specialists | |||
| New Castle | PA | 16101-0000 | |
| Commonwealth Corp | |||
| 764 Corporate Cir | New Cumberland | PA | 17070-2359 |
| Home Insured Svc Inc | |||
| 90 Newtown Woods Rd # 1 | Newtown Square | PA | 19073-3918 |
| County Line Assoc Inc | |||
| 721 Stanbridge St | Norristown | PA | 19401-5505 |
| Edward A Dehorsey Restoration | |||
| 13 Church Rd | Norristown | PA | 19403-1103 |
| Total Restoration Contracting | |||
| 1920 W Marshall St | Norristown | PA | 19403-3171 |
| Total Restoration Contracting | |||
| 1920 W Marshall St | Norristown | PA | 19403-3171 |
| Disaster Restoration Svc | |||
| 1195 3rd St | North Versailles | PA | 15137-2056 |
| American Assurance Adjustment | |||
| North Wales | PA | 19454-0000 | |
| American Tri-State Fire | |||
| Norwood | PA | 19074-0000 | |
| TPPA Inc | |||
| 1425 Ulmer Ave | Oreland | PA | 19075-1711 |
| TPPA Inc | |||
| 1425 Ulmer Ave | Oreland | PA | 19075-1711 |
| Purofirst Lehigh Valley | |||
| 3619 Nicholas St | Palmer | PA | 18045-5113 |
| Service Master Of Bux-Mont | |||
| 127 S 3rd St | Perkasie | PA | 18944-1807 |
| ABS Cleaning Svc | |||
| 1300 N Front St | Philadelphia | PA | 19122-4604 |
| First Class Restoration Inc | |||
| Philadelphia | PA | 19111-0000 | |
| First General | |||
| 2159 Kinsey St | Philadelphia | PA | 19124-4044 |
| Mainland Construction Co Inc | |||
| Philadelphia | PA | 19136-0000 | |
| Naughton Flood Restoration | |||
| 9779 Chapelcroft St | Philadelphia | PA | 19115-2601 |
| Servpro Of Manayunk | |||
| PO Box 4668 | Philadelphia | PA | 19127-0668 |
| Servpro Of Society Hill | |||
| 1520 Locust St # 8 | Philadelphia | PA | 19102-4403 |
| Spectrum Carpet Care | |||
| Philadelphia | PA | 19154-0000 | |
| Vince Russell Board-Up Svc | |||
| Philadelphia | PA | 19148-0000 | |
| Servpro Of Northeast Chester | |||
| 500 S Whitehorse Rd | Phoenixville | PA | 19460-2573 |
| Bobsco Disaster Restoration Co | |||
| 626 California Ave | Pittsburgh | PA | 15202-2468 |
| Extreme Restoration | |||
| Pittsburgh | PA | 15236-0000 | |
| Fire Dex Of Pittsburgh | |||
| 3244 Old Frankstown Rd | Pittsburgh | PA | 15239-2910 |
| Firewater Restoration | |||
| 811 E Carson St | Pittsburgh | PA | 15203-1023 |
| G S Jones & Sons Inc | |||
| 8347 Ohio River Blvd | Pittsburgh | PA | 15202-1451 |
| Insurance Restoration Svc | |||
| 1300 Brighton Rd | Pittsburgh | PA | 15233-1630 |
| Insurance Restoration Svc | |||
| 1300 Brighton Rd | Pittsburgh | PA | 15233-1630 |
| Mader's Fire Repair | |||
| 3110 Phelan Way | Pittsburgh | PA | 15219-3724 |
| Sentry Restoration Inc | |||
| 3414 Charlotte St | Pittsburgh | PA | 15201-1908 |
| Service Master By Stec Mar | |||
| Pittsburgh | PA | 15216-0000 | |
| Steamatic-Greater Pittsburgh | |||
| 1300 Streets Run Rd | Pittsburgh | PA | 15236-2233 |
| Three Rivers Restoration | |||
| 9572 Perry Hwy | Pittsburgh | PA | 15237-5546 |
| Fire Mark Restoration Inc | |||
| Plymouth Meeting | PA | 19462-0000 | |
| D & D Cleaning Svc | |||
| 720 Kerlin Ave | Pottstown | PA | 19465-6916 |
| Service Master | |||
| 65 Airport Rd | Pottstown | PA | 19464-3425 |
| Unlimited Restoration Spec | |||
| 379 Cherry St | Pottstown | PA | 19464-5942 |
| Unlimited Restoration Spec | |||
| 379 Cherry St | Pottstown | PA | 19464-5942 |
| Servpro Of Pottsville | |||
| Pottsville | PA | 17901-0000 | |
| Innovative Restoration Inc | |||
| 704 Moore Industrial Park | Prospect Park | PA | 19076-1217 |
| Apex Restoration | |||
| 2986 Old Bethlehem Pike | Quakertown | PA | 18951-6806 |
| Elite Restoration & Specialty | |||
| 127 S 5th St # 100 | Quakertown | PA | 18951-1681 |
| Voce Cleaning | |||
| 2535 Eberhart Rd | Quakertown | PA | 18951-3821 |
| Barclay Contracting Co | |||
| 1656 Cotton St | Reading | PA | 19606-2531 |
| Compleat Restorations | |||
| Reading | PA | 19607-0000 | |
| E-Team Restoration | |||
| 1313 N 9th St | Reading | PA | 19604-1901 |
| Purofirst Of Reading | |||
| 2237 Penn Ave | Reading | PA | 19609-1649 |
| Servpro Of Wyomissing | |||
| Reading | PA | 19601-0000 | |
| First Capital Building Svc | |||
| 265 Meggon Rd | Red Lion | PA | 17356-8684 |
| A-1 Pro Cleaning & Restoration | |||
| 11352 Raystown Rd | Saxton | PA | 16678-8040 |
| Firetech The Fire Tech People | |||
| Sharon | PA | 16146-0000 | |
| Lightcap Restoration | |||
| 46 Hendel St | Shillington | PA | 19607-2408 |
| Alta Contractors | |||
| 4129 Surrey Ln # B | Skippack | PA | 19474-0000 |
| Glenn & Co | |||
| 2542 Mountain Rd | Slatington | PA | 18080-3546 |
| Airport Area Restoration | |||
| 220 Jordan St | South Heights | PA | 15081-0000 |
| Mark Donald & Assoc | |||
| 654 Knowles Ave | Southampton | PA | 18966-4102 |
| Servpro-Ctrl Delaware Cty | |||
| Springfield | PA | 19064-0000 | |
| STS Equipment Restoration | |||
| 1260 E Woodland Ave | Springfield | PA | 19064-3969 |
| Service Master Cleaning | |||
| 3101 Church St | Springtown | PA | 18081-0000 |
| Stickler Construction Svc | |||
| 750 S Atherton St | State College | PA | 16801-4628 |
| Barclay Contracting Co | |||
| Route 611 | Stroudsburg | PA | 18360-0000 |
| Domestic Cleaning Svc Inc | |||
| 1306 Spruce St | Stroudsburg | PA | 18360-2924 |
| Oscar Smith Co | |||
| 8 Spruce St | Swoyersville | PA | 18704-3028 |
| Sahara Restorative Drying | |||
| 2 Atkinson Rd | Tafton | PA | 18464-0000 |
| Paul Davis Restoration-Bucks | |||
| 205 N Main St | Telford | PA | 18969-1704 |
| Servpro | |||
| 1120 Newark Rd # 300 | Toughkenamon | PA | 19374-1032 |
| Servpro Of Southern Delaware | |||
| 117 Willow St | Toughkenamon | PA | 19374-0000 |
| Smell Cleaning Svc | |||
| 424 Thanksgiving St # 84 | Uniontown | PA | 15401-6614 |
| Cpr Restoration Svc | |||
| Villanova | PA | 19085-0000 | |
| De Laurentis Construction Svc | |||
| 138 Willow Ln | Warrington | PA | 18976-1026 |
| A-Pelly Fire & Restoration | |||
| 150 Lake Dr | Washington | PA | 15301-9168 |
| Abel Systems Inc | |||
| 2155 Park Ave # 215 | Washington | PA | 15301-8160 |
| Rainbow Of Washington County | |||
| Washington | PA | 15301-0000 | |
| Servpro Of Metro Pittsburgh | |||
| Washington | PA | 15301-0000 | |
| Tri-State Restoration Svc Inc | |||
| 42 E Maiden St | Washington | PA | 15301-4912 |
| Servpro Of Upper Darby Inc | |||
| Wayne | PA | 19087-0000 | |
| First General Svc Of Pen Mar | |||
| 5165 Design Ave | Waynesboro | PA | 17268-8653 |
| Chem-Dry | |||
| 306 Westtown Rd | West Chester | PA | 19382-4987 |
| Dynamic Building Restoration | |||
| 901 S Bolmar St # A | West Chester | PA | 19382-4550 |
| Property Damage Svc | |||
| 1172 Telegraph Rd | West Chester | PA | 19380-1615 |
| Servpro | |||
| 20 Hagerty Blvd # 4 | West Chester | PA | 19382-5910 |
| Service Master-Mercer | |||
| Main St | West Middlesex | PA | 16159-0000 |
| Restorx | |||
| Westmoreland Cty | PA | 15692-0000 | |
| Ahrens Chimney Relining | |||
| 31 Ruddle St | Wilkes Barre | PA | 18702-4309 |
| Metzger's Cleaning Svc | |||
| Wilkes Barre | PA | 18702-0000 | |
| Servpro Of Mountaintop | |||
| Wilkes Barre | PA | 18702-0000 | |
| A-Pelly Fire & Restoration | |||
| Wilkinsburg | PA | 15221-0000 | |
| A-Pelly Fire & Restoration | |||
| Wilkinsburg | PA | 15221-0000 | |
| Williamsport Building Mntnc | |||
| 112 Dubois St | Williamsport | PA | 17701-5092 |
| Purofirst Of Conestoga Valley | |||
| 6 E Kendig Rd | Willow Street | PA | 17584-9590 |
| Mc Cartin's Cleaning Svc | |||
| Yardley | PA | 19067-0000 | |
| Mellon Certified Restoration | |||
| 419 Church Ln | Yeadon | PA | 19050-3230 |
| Cameo Services Inc | |||
| 420 S Sherman St | York | PA | 17403-2432 |
| Compleat Restorations | |||
| York | PA | 17402-0000 | |
| First General Svc LTD | |||
| 227 Springdale Rd | York | PA | 17403-3927 |
| First General Svc Of Ctrl Pa | |||
| 5 Interchange Pl | York | PA | 17402-9617 |
| Servpro | |||
| 1085 Millcreek Rd | York | PA | 17404-8366 |
| Insurance Restoration Svc | |||
| Youngwood | PA | 15697-0000 | |
